<?xml version="1.0"?>
<rss version="2.0"><channel><title>News items: News items</title><link>https://eyfs.info/news.html/eyfs/page/7/?d=15</link><description>News items: News items</description><language>en</language><item><title>Reception baseline providers</title><link>https://eyfs.info/news.html/eyfs/reception-baseline-providers-r48/</link><description><![CDATA[
<p>	The Standards and Testing Agency has approved the following providers for the reception baseline assessment:</p>
<ul>
<li>		Centre for Evaluation and Monitoring, Durham University (CEM)</li>	<li>		Early Excellence</li>	<li>		GL Assessment</li>	<li>		Hodder Education</li>	<li>		National Foundation for Educational Research (NFER)</li>	<li>		Speech Link</li>
</ul>
<p>	You should choose the reception baseline that best fits your school’s needs and approach to assessment. Sign up by the end of April 2015 to start using the reception baseline from 1 September 2015. You can sign up after this, but your preferred provider might not available.</p>
<p>	In 2022 the DfE will use whichever measure shows the most progress: your reception baseline to key stage 2 results or your key stage 1 results to key stage 2 results. The DfE will cover the basic cost of approved reception baselines for local-authority maintained schools, academies and free schools. Independent schools must pay the full cost of the baseline.</p>
<p>	For the 2015 to 2016 academic year, local-authority maintained schools, academies and free schools should pay for the reception baseline. The DfE will then reimburse you directly for the basic cost. From September 2016, the DfE will make sure that your school budget includes funds for the reception baseline.</p>
<p>	From September 2016 you’ll only be able to use your reception baseline to key stage 2 results to measure progress. If you choose not to use the reception baseline, from 2023 the DfE will only hold you to account by your pupils’ attainment at the end of key stage 2.</p>
<p>	Independent schools may use the reception baseline, but the DfE will not collect their data.</p>
]]></description><guid isPermaLink="false">48</guid><pubDate>Tue, 10 Feb 2015 14:14:29 +0000</pubDate></item><item><title>EYFS new statutory framework</title><link>https://eyfs.info/news.html/eyfs/eyfs-new-statutory-framework-r32/</link><description><![CDATA[<p>	The Department for Education have published the new <a href="https://www.gov.uk/government/publications/early-years-foundation-stage-framework--2" rel="external nofollow">Statutory Guidance for the EYFS Framework</a>, which comes into force in September 2014.</p>]]></description><guid isPermaLink="false">32</guid><pubDate>Mon, 31 Mar 2014 18:50:20 +0000</pubDate></item><item><title>Chief Inspector instructs inspectors to focus on teaching and learning</title><link>https://eyfs.info/news.html/eyfs/chief-inspector-instructs-inspectors-to-focus-on-teaching-and-learning-r31/</link><description><![CDATA[
<p>	Chief Inspector Michael Wilshaw has this week written to all early years inspectors, giving instructions on the focus of future inspections. He criticises current inspection reports, saying, 'Too many reports focus on describing the provision in early years settings rather than on how well children are learning and making progress. In other words, inspectors should focus on evaluating whether children are being adequately prepared for the start of their statutory schooling.' He makes suggestions for the type of things that two year olds can be taught:</p>
<ul>
<li>		learn new vocabulary and begin to use it in a meaningful way</li>	<li>		recognise and sing nursery rhymes and familiar songs</li>	<li>		enjoy listening to stories and looking at picture books</li>	<li>		build small towers while counting play bricks</li>	<li>		make shapes from modelling dough and begin to make marks on paper</li>	<li>		climb stairs and begin to play with a ball</li>	<li>		start to get dressed and undressed.</li>
</ul>
<p>	He expects inspectors to observe how well children learn and how effectively adults teach children to develop skills, knowledge and understanding. He explains that it may not be possible to observe everything on his suggested list, but inspectors should gather evidence on the following:</p>
<ul>
<li>		help children to learn</li>	<li>		teach children to listen to instructions and be attentive</li>	<li>		teach children to socialise</li>	<li>		motivate children to try things for themselves</li>	<li>		support children to manage their personal needs</li>	<li>		challenge children to think and find out more</li>	<li>		encourage children to speculate and test ideas through trial and error</li>	<li>		provide good models of language</li>	<li>		develop children’s ability to express their ideas and use their imagination</li>	<li>		extend children’s vocabulary and teach them to use new words</li>	<li>		teach children the early stages of mathematics and reading.</li>
</ul>
<p>	Finally, the Chief Inspector informs inspectors that they must evaluate and report on whether:</p>
<ul>
<li>		staff sufficiently focus on children’s learning</li>	<li>		staff spend enough time engaging in purposeful dialogue with the children</li>	<li>		children have sufficient time to practise and reinforce what is being taught</li>	<li>		staff assess children’s skills, knowledge and abilities accurately and use this information to plan how to improve children’s progress</li>	<li>		staff have sufficient expertise to teach children basic skills in the three prime areas of learning and in literacy and mathematics</li>	<li>		the setting has a well organised, regular and effective professional development programme which is improving the quality of teaching.</li>
</ul>
]]></description><guid isPermaLink="false">31</guid><pubDate>Tue, 25 Mar 2014 09:54:17 +0000</pubDate></item><item><title>New consultation on inspections of early school years</title><link>https://eyfs.info/news.html/eyfs/new-consultation-on-inspections-of-early-school-years-r30/</link><description><![CDATA[
<p><a href="http://www.ofsted.gov.uk/resources/consultation-introduction-of-separate-graded-judgements-early-school-years-and-sixth-form-september" rel="external nofollow">Inspection of maintained schools and academies: consultation on the introduction of separate graded judgements on early school years and the sixth form from September 2014.</a></p>
<p>This consultation document sets out Ofsted’s proposals to introduce separate graded judgements for the Nursery (where applicable) and Reception Years, and for the sixth form, in inspections of maintained schools and academies from September 2014. The closing date for the consultation is 6 May 2014.</p>
]]></description><guid isPermaLink="false">30</guid><pubDate>Wed, 19 Mar 2014 10:20:33 +0000</pubDate></item><item><title>Liz Truss explains 'Development Matters' is still valid</title><link>https://eyfs.info/news.html/eyfs/liz-truss-explains-39development-matters39-is-still-valid-r29/</link><description><![CDATA[
<p>	Elizabeth Truss, Parliamentary Under Secretary of State for Education and Childcare, has written in a letter to Norman Baker, MP for Lewes, that 'Development Matters' may still be used in early years settings. Her response follows a request from the Foundation Stage Forum that she makes clear the importance and relevance of 'Development Matters' despite the new publication, 'Early Years Outcomes', which has caused much confusion within the sector.</p>
<p>	Ms Truss has written, "'Early Years Outcomes' has been deliberately drawn from 'Development Matters'. This is precisely because 'Development Matters' also sets out particular pedagogical approaches practitioners may choose to adopt to support child development. We in Government, and inspectors, should not be prescribing a particular pedagogical approach. Sir Michael Wilshaw has explicitly said teachers are expected to take the lead in early years teaching".</p>
<p>	She continues, "The additional material in 'Development Matters' is still an approach, but to reflect this status, we have moved it to <a href="http://foundationyears.org.uk," rel="external nofollow">http://foundationyears.org.uk,</a> the site that 4Children manages as the Department's strategic partner. This site is helpful to professionals in giving access to a range of other non-statutory resources to support the implementation of the early years foundation stage. 'Development Matters' will continue to be available in future. Early years professionals are free to choose whether and how to use it".</p>
<p>	Explaining the new document, Ms Truss states, " 'Early Years Outcomes' has been produced to be a non-statutory aide for practitioners and inspectors designed to help understanding of child development through the early years. It is a guide to typical development, while recognising that children develop at their own rates and in their own ways. It is not meant to be used as a ticklist. Ofsted are clear on the status of 'Early Years Outcomes' in their guidance for inspectors".</p>
<p>	So, this clears it up for now! We have it from the Department for Education, that Development Matters can still be used in settings, and has not been replaced by 'Early Years Outcomes'.</p>
]]></description><guid isPermaLink="false">29</guid><pubDate>Tue, 18 Feb 2014 13:20:00 +0000</pubDate></item><item><title>Ofsted launches consultation on inspecting childminder agencies</title><link>https://eyfs.info/news.html/eyfs/ofsted-launches-consultation-on-inspecting-childminder-agencies-r27/</link><description><![CDATA[
<p>	Ofsted's consultation, closing on 21st March 2014, has followed the Children and Families Bill 2013 which includes provisions for the creation of childminder agencies. The Bill also includes regulation-making powers that will determine how childminder agencies will be permitted to operate. If the legislation is passed by Parliament, agencies will be able to start operating from September 2014. Ofsted will therefore need to be prepared to register and inspect these agencies from then. Ofsted, through the consultation, seeks your views on the proposals for <em>inspecting</em> childminding agencies- not the <em>requirements</em> that agencies will need to meet. These will be determined through regulations set out by the Department for Education.</p>
<p>	Ofsted state,</p>
<p>	'We want to use our existing knowledge of the sector to ensure that the regulation of childminder agencies supports improvement, is proportionate and efficient, and is centred on the needs of young children and their parents. Our proposals aim to:</p>
<ul>
<li>		keep children safe and improve the quality of childminding through a robust inspection process</li>	<li>		ensure that clear judgements are made through inspection by incorporating a range of information from different stakeholders</li>	<li>		improve information from parents and childminders by making inspection reports user-friendly and accessible.'</li>
</ul>
<p>	Individual childminders will have a choice of registering with an agency (who will quality assure their work and provide training and support) or remaining with Ofsted (therefore still being subject to regular Ofsted inspections, and being supported by their LA).</p>
<p>	Questions within the consultation:</p>
<ol>
<li>		To what extent do you agree or disagree that we should give no notice of inspection to childminder agencies?</li>	<li>		To what extent do you agree or disagree that Ofsted should require inspectors to make an 'overall effectiveness' judgement on the overall quality of a childminder agency?</li>	<li>		To what extent do you agree or disagree that childminder agency inspection judgements should be made against this four-point scale? (outstanding, good, requires improvement, inadequate)</li>	<li>		To what extent do you agree or disagree that Ofsted's inspections should take into account the agency's ability to use self-evaluation to improve their practice?</li>	<li>		To what extent do you agree or disagree that Ofsted should incorporate the views of individual childminders and parents involved with agencies into the inspection evidence to contribute to its inspection judgements?</li>	<li>		To what extent do you agree or disagree that childminder agency inspection reports should be published on the Ofsted website?</li>
</ol>
<p>	To view and complete the consultation, please go to <a href="http://www.ofsted.gov.uk/resources/inspecting-childminder-agencies-consultation-document" rel="external nofollow">Ofsted Consultation</a></p>
<p>	 </p>
]]></description><guid isPermaLink="false">27</guid><pubDate>Fri, 24 Jan 2014 17:10:52 +0000</pubDate></item><item><title>Ofsted related protocol for flawed inspections</title><link>https://eyfs.info/news.html/eyfs/ofsted-related-protocol-for-flawed-inspections-r26/</link><description><![CDATA[
<p>	Ofsted have published the arrangements for taking action where an inspection is flawed.<a href="http://www.ofsted.gov.uk/resources/flawed-inspections-ofsted-related-protocol" rel="external nofollow">'Flawed inspections'</a> , published in January 2014, sets out the procedures to be taken in the event of an inspection being so seriously flawed that it is deemed to be incomplete. The report states,</p>
<p>	'Very occasionally Ofsted or an ISP (inspection service provider) will think it necessary to delay publication of a report to ensure full consideration of concerns raised by a provider or identified during our quality assurance process. Very rarely the process may suggest flaws in the inspection evidence base which will cause Ofsted to conclude that the inspection is incomplete. This will require Ofsted to take further action to complete the inspection and this could involve a further visit to the provider to gather more evidence to secure the evidence base. In such cases the inspection report will not be published until Ofsted is satisfied that the inspection is secure.'</p>
<p>	'Examples of where an inspection may be considered to be flawed may include:</p>
<ul style="list-style-type:square;">
<li>		where key judgements that might affect the overall outcome of the inspection are given orally by the lead inspector at final feedback to the provider or stated in the written report, and are not substantiated by evidence gathered and recorded by the inspection team</li>	<li>		where the conduct of the inspection is such that the evidence gathered and recorded cannot be relied upon to provide a fair and accurate view of the provider, in whole or in part</li>	<li>		where the inspector or inspection team has not gathered sufficient evidence or evidence of sufficient quality to allow it to obtain a fair and accurate view of the provider, in whole or in part.</li>
</ul>
]]></description><guid isPermaLink="false">26</guid><pubDate>Thu, 16 Jan 2014 19:21:07 +0000</pubDate></item><item><title><![CDATA[Welcome Back East & West Sussex]]></title><link>https://eyfs.info/news.html/eyfs/welcome-back-east-amp-west-sussex-r25/</link><description><![CDATA[<p>	We are delighted to welcome back East Sussex LA who have just renewed their LA scheme for the 8th year and West Sussex LA who have just renewed for the 4th year.  If you already belong to the forum as a East or West Sussex member you need do nothing, your account will automatically be renewed  <img alt="::1a" class="bbc_emoticon" src="https://eyfs.info/forums/public/style_emoticons/default/biggrin.png" title="::1a">  If you work in East or West Sussex and are not yet a member find out how to <a href="https://eyfs.info/join-us/local-authority-subscription-scheme" rel="">join here</a></p>]]></description><guid isPermaLink="false">25</guid><pubDate>Fri, 10 Jan 2014 13:11:42 +0000</pubDate></item><item><title>Early years foundation stage profile results: 2012 to 2013</title><link>https://eyfs.info/news.html/eyfs/early-years-foundation-stage-profile-results-2012-to-2013-r20/</link><description><![CDATA[<p>	Department of Education have released the national statistics for Early years foundation stage profile results: 2012 to 2013 <a href="https://www.gov.uk/government/publications/early-years-foundation-stage-profile-results-2012-to-2013" rel="external nofollow">find them here</a> and join in the forum <a href="https://eyfs.info/forums/topic/38424-national-results/" rel="">discussion here </a></p>]]></description><guid isPermaLink="false">20</guid><pubDate>Thu, 24 Oct 2013 10:22:19 +0000</pubDate></item><item><title>Welcome Back Birmingham</title><link>https://eyfs.info/news.html/eyfs/welcome-back-birmingham-r19/</link><description><![CDATA[<p>	We are delighted to welcome back Birmingham LA who have just renewed their LA scheme for the 9th year.  If you already belong to the forum as a Birmingham member you need do nothing, your account will automatically be renewed <img alt="::1a" class="bbc_emoticon" src="https://eyfs.info/forums/public/style_emoticons/default/biggrin.png" title="::1a">  If you work in Birmingham and are not yet a member find out <a href="https://eyfs.info/local_authority/_/birmingham-city-council-r8" rel="">how to join here </a></p>]]></description><guid isPermaLink="false">19</guid><pubDate>Mon, 21 Oct 2013 12:54:41 +0000</pubDate></item><item><title>Consultation on the draft SEN Code of Practice</title><link>https://eyfs.info/news.html/eyfs/consultation-on-the-draft-sen-code-of-practice-r18/</link><description><![CDATA[<p>	The Consultation on the draft SEN Code of Practice, draft Regulations and Transitional Arrangements published today, for more <a href="https://eyfs.info/forums/topic/38316-consultation-on-the-draft-sen-code-of-practice/" rel="">details see here</a></p>]]></description><guid isPermaLink="false">18</guid><pubDate>Tue, 15 Oct 2013 09:55:54 +0000</pubDate></item><item><title>Renewing LAs</title><link>https://eyfs.info/news.html/eyfs/renewing-las-r17/</link><description><![CDATA[<p>	Welcome back to members from Oldham for a 3rd year, Northamptonshire &amp; Richmond for a 7th year, Worcestershire for an 8th year.  For details of how to join as part of a Local authority <a href="https://eyfs.info/join-us/local-authority-subscription-scheme" rel="">scheme see here</a></p>]]></description><guid isPermaLink="false">17</guid><pubDate>Fri, 11 Oct 2013 13:14:36 +0000</pubDate></item><item><title>Early Years Outcomes replaces Development Matters?</title><link>https://eyfs.info/news.html/eyfs/early-years-outcomes-replaces-development-matters-r16/</link><description><![CDATA[
<p>	A non-statutory guide for practitioners and inspectors has just been released by the Department for Education. Comprising the first column of the original Development Matters document, <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/237249/Early_Years_Outcomes.pdf" rel="external nofollow"><strong>Early Years Outcomes</strong></a> has been published so that it can be used by  'childminders, nurseries and others, such as Ofsted, throughout the early years as a guide to making best-fit judgements about whether a child is showing typical development for their age, maybe at risk of delay or is ahead for their age'. It is, however, unclear whether or not this document replaces Development Matters.</p>
<p>	It is puzzling that the Department felt it necessary to produce such a document- Development Matters has proved to be very popular with the early years workforce due to its 'non ticklist' approach and its emphasis on the characteristics of learning. Early Years Outcomes is poorly styled, with the aspects and age-bands often spanning more than page, which makes it very difficult to use and find the section you are looking for. The original<strong> <a href="http://www.foundationyears.org.uk/wp-content/uploads/2012/03/Development-Matters-FINAL-PRINT-AMENDED.pdf" rel="external nofollow">Development Matters</a></strong> document is far more user friendly and the positive relationships and enabling environment columns are extremely helpful in supporting all staff working with our youngest children. We will be retaining Development Matters in our resource library for those who would prefer to continue using it.</p>
<p>	 </p>
]]></description><guid isPermaLink="false">16</guid><pubDate>Fri, 13 Sep 2013 12:24:21 +0000</pubDate></item><item><title>Free childcare extended to working families on low incomes</title><link>https://eyfs.info/news.html/eyfs/free-childcare-extended-to-working-families-on-low-incomes-r15/</link><description><![CDATA[
<p>	20% of 2-year-olds from some of the poorest families are now eligible for free childcare – this number will double next year.  The Deputy Prime Minister has announced how free childcare for 2-year-olds is being doubled so that 40% of families 'will benefit from Britain becoming a place fit for modern working families'. </p>
<p>	From today, 130,000 2-year-olds from some of the poorest families are eligible for free childcare, based on whether their family qualifies for free school meals or whether they are looked after by the local authority. That is 20% of 2-year-olds. Next September, the number of 2-year-olds qualifying for free childcare will be doubled to 260,000 (40% of 2-year-olds), by opening up the offer to families that earn less than £16,190 per year and receive Working Tax Credits.</p>
<p>	From September 2nd 2013, if you’re a parent on a low income with a 2-year-old in the family you’ll qualify for up to 15 hours a week of free early education for your child. This free support is focused on helping the families that need it most. That’s around 130,000 2-year-olds – one in every five 2-year-olds. Deputy prime Minister Nick Clegg states, 'And from this time next year, we will extend that helping hand even further, doubling the number of youngsters getting a brighter start in life. All the evidence shows that if you take two children – two 5-year-olds hanging up their coats next to each other on the first day of school – the poorer child will already be behind their better off classmate before a single lesson has been taught. Without this help, children suffer and the whole class suffers as teachers have to focus more of their efforts on children who are frustrated and left behind through no fault of their own.'</p>
<p>	The government is investing £534 million this year to provide childcare for 130,000 2-year-olds from this week, and this will rise to £760 million in 2014 to 2015 to help the next 130,000 2-year-olds to get a better start in life.</p>
]]></description><guid isPermaLink="false">15</guid><pubDate>Thu, 05 Sep 2013 14:14:47 +0000</pubDate></item><item><title>Good early years provision for all: a report on the responses to the consultation</title><link>https://eyfs.info/news.html/eyfs/good-early-years-provision-for-all-a-report-on-the-responses-to-the-consultation-r14/</link><description><![CDATA[<p>	This is a report on the outcomes of the consultation regarding the proposals to make revisions to the framework for the inspection of early years providers from November 2013. You can access the report <a href="http://www.ofsted.gov.uk/resources/good-early-years-provision-for-all-report-responses-consultation" rel="external nofollow">here</a></p>]]></description><guid isPermaLink="false">14</guid><pubDate>Thu, 05 Sep 2013 14:03:13 +0000</pubDate></item><item><title>Ofsted calls for swift improvement in pre-schools and nurseries</title><link>https://eyfs.info/news.html/eyfs/ofsted-calls-for-swift-improvement-in-pre-schools-and-nurseries-r13/</link><description><![CDATA[<p>	Ofsted has announced a toughening up of early years inspections, making it clear that only provision that is ‘good’ or better is good enough for very young children. From 4 November 2013, a judgement of ‘requires improvement’ will replace the current ‘satisfactory’ judgement for all early years providers – as it has already for schools and colleges. Publishing the outcomes of the Good early years provision for all consultation, which sets out Ofsted’s proposals for early years providers, Sir Michael Wilshaw, Her Majesty’s Chief Inspector, announced that ‘good’ will be the minimum standard expected.</p>]]></description><guid isPermaLink="false">13</guid><pubDate>Thu, 05 Sep 2013 13:57:39 +0000</pubDate></item><item><title>Consultation: The Regulation of Childcare</title><link>https://eyfs.info/news.html/eyfs/consultation-the-regulation-of-childcare-r12/</link><description><![CDATA[
<p>	This consultation closes on 30th September, 2013. The government proposes to:</p>
<ul>
<li>		remove burdens and simplify processes, enabling providers and parents to more easily navigate the system;</li>	<li>		replace the General Childcare Register with a Child Safety Register, working together with the Early Years Register to offer greater flexibility and clarity;</li>	<li>		maintain and strengthen the safeguarding and welfare requirements, ensuring consistency around the essential requirements for keeping children safe;</li>	<li>		make it easier for schools to offer out-of-hours care and accept younger children;</li>	<li>		support parents to make common sense, informal arrangements with their friends and neighbours by increasing the amount of time that a child can be looked after from two to three hours without needing to register;</li>	<li>		introduce greater flexibility for providers operating in multiple premises while maintaining safeguards.</li>
</ul>
<p>	The consultation can be found <a href="https://www.education.gov.uk/consultations/index.cfm?action=conSection&amp;consultationId=1921" rel="external nofollow">here</a></p>
]]></description><guid isPermaLink="false">12</guid><pubDate>Tue, 03 Sep 2013 16:29:45 +0000</pubDate></item><item><title>Professor Nutbrown's response to 'More Good Childcare'</title><link>https://eyfs.info/news.html/eyfs/professor-nutbrown39s-response-to-39more-good-childcare39-r9/</link><description><![CDATA[<p>	If you have not yet seen Professor Nutbrown's response to the report issued by Elizabeth Truss <a href="/forums/topic/36534-professor-nutbrowns-response-to-more-good-childcare/" rel="">then find it here</a> and join in discussions about its content.</p>]]></description><guid isPermaLink="false">9</guid><pubDate>Fri, 03 May 2013 14:17:18 +0000</pubDate></item><item><title>e-petition on changes to child ratios in nurseries</title><link>https://eyfs.info/news.html/eyfs/e-petition-on-changes-to-child-ratios-in-nurseries-r8/</link><description><![CDATA[<p>The PSLA's Neil Leitch has launched an e-petition to try to force a parliamentary debate on proposed changes to staff ratios. You can find this <a href="http://epetitions.direct.gov.uk/petitions/45887" rel="external nofollow">here</a>, and discuss your views in <a href="/forums/topic/36818-observer-article-on-new-ratios-2842013/" rel="">this forum topic</a>.</p>]]></description><guid isPermaLink="false">8</guid><pubDate>Fri, 03 May 2013 13:54:24 +0000</pubDate></item></channel></rss>
